Home prices fall in 70 O.C. ZIPs in January

For January – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 70 of O.C.’s 83 ZIP codes had price losses in their respective median selling price. Overall, prices were -28.8% vs. a year ago.
  • 19 of O.C. ZIPs went without sales gains in the same period. Overall, sales were +40.4% vs. a year ago.
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for the period:

Information provided by Jon Lansner, Orange County Register, February 19, 2009

TownZIPPriceYr. chg.SalesYr. chg.
Aliso Viejo 92656 $400,000 -16.7% 56 +21.7%
Anaheim 92801 $295,000 -29.3% 41 +192.9%
Anaheim 92802 $337,500 -22.4% 20 +122.2%
Anaheim 92804 $320,000 -22.0% 56 +115.4%
Anaheim 92805 $299,000 -28.5% 34 +78.9%
Anaheim 92806 $380,000 -22.4% 17 +325.0%
Anaheim 92807 $460,000 -14.8% 26 +62.5%
Anaheim 92808 $600,000 +27.7% 14 +16.7%
Brea 92821 $607,500 +24.6% 18 +157.1%
Brea 92823 $895,000 n/a 3 n/a
Buena Park 90620 $350,000 -17.3% 26 +100.0%
Buena Park 90621 $327,750 -22.0% 16 +23.1%
Corona del Mar 92625 $1,950,000 +0.0% 10 +11.1%
Costa Mesa 92626 $535,000 -8.2% 24 +60.0%
Costa Mesa 92627 $393,750 -20.5% 20 +0.0%
Cypress 90630 $420,000 -9.7% 23 +53.3%
Dana Point 92624 $576,500 -20.1% 4 +33.3%
Dana Point 92629 $652,500 -7.7% 17 +70.0%
Foothill Ranch 92610 $450,000 -18.3% 13 +225.0%
Fountain Valley 92708 $586,000 -2.3% 26 +36.8%
Fullerton 92831 $337,000 -25.1% 18 +63.6%
Fullerton 92832 $339,000 -20.7% 13 +62.5%
Fullerton 92833 $350,000 -25.1% 38 +153.3%
Fullerton 92835 $545,000 +0.0% 6 -53.8%
Garden Grove 92840 $334,500 -20.8% 31 +106.7%
Garden Grove 92841 $322,500 -22.3% 22 +83.3%
Garden Grove 92843 $295,000 -33.3% 37 +270.0%
Garden Grove 92844 $277,000 -30.8% 13 +62.5%
Garden Grove 92845 $432,000 -27.4% 8 +300.0%
Huntington Beach 92646 $612,500 +14.8% 28 +16.7%
Huntington Beach 92647 $502,000 -6.4% 22 +120.0%
Huntington Beach 92648 $637,500 -18.5% 20 +53.8%
Huntington Beach 92649 $615,000 -3.9% 27 +35.0%
Irvine 92602 $632,000 -4.2% 12 +33.3%
Irvine 92603 $605,000 -22.4% 13 -13.3%
Irvine 92604 $485,000 -10.3% 11 +0.0%
Irvine 92606 $451,000 -10.8% 14 +16.7%
Irvine 92612 $415,000 +1.7% 14 -70.8%
Irvine 92614 $612,500 +16.7% 6 -33.3%
Irvine 92618 $492,500 +2.3% 7 +75.0%
Irvine 92620 $520,000 -20.0% 13 -62.9%
Ladera Ranch 92694 $425,000 -34.6% 43 +79.2%
La Habra 90631 $301,300 -23.6% 36 +71.4%
La Palma 90623 $316,000 -44.6% 2 +0.0%
Laguna Beach 92651 $670,000 -60.0% 14 +7.7%
Laguna Hills 92653 $247,500 -43.4% 33 +135.7%
Laguna Niguel 92677 $400,000 -23.8% 58 +26.1%
Laguna Woods 92637 $225,000 -3.0% 7 -74.1%
Lake Forest 92630 $332,500 -16.4% 44 +83.3%
Los Alamitos 90720 $555,000 -32.3% 6 -25.0%
Midway City 92655 $350,000 n/a 3 n/a
Mission Viejo 92691 $410,000 -14.6% 45 +181.3%
Mission Viejo 92692 $410,000 -20.6% 23 +9.5%
Newport Beach 92660 $875,000 -38.6% 8 -65.2%
Newport Beach 92661 $4,375,000 +157.4% 2 +100.0%
Newport Beach 92662 $2,285,000 -33.3% 1 -50.0%
Newport Beach 92663 $774,000 -34.1% 7 -58.8%
Newport Coast 92657 $1,610,000 -31.2% 10 -23.1%
Orange 92865 $417,000 -14.9% 17 +41.7%
Orange 92866 $430,000 -31.0% 3 -25.0%
Orange 92867 $429,000 -32.5% 15 -6.3%
Orange 92868 $291,250 -32.3% 15 +66.7%
Orange 92869 $395,000 -17.3% 25 +92.3%
Placentia 92870 $370,000 -31.5% 23 +76.9%
Rancho S. Margarita 92688 $315,000 -27.6% 33 -25.0%
San Clemente 92672 $513,000 -54.4% 16 -5.9%
San Clemente 92673 $621,750 -32.7% 25 -3.8%
San Juan Capo 92675 $307,500 -69.6% 29 +26.1%
Santa Ana 92701 $140,000 -30.7% 39 +116.7%
Santa Ana 92703 $193,000 -45.5% 42 +180.0%
Santa Ana 92704 $232,000 -45.3% 49 +122.7%
Santa Ana 92705 $450,000 -35.9% 26 +36.8%
Santa Ana 92706 $312,000 -35.0% 19 +111.1%
Santa Ana 92707 $222,500 -46.6% 64 +326.7%
Seal Beach 90740 $608,000 +79.9% 9 +12.5%
Stanton 90680 $267,000 -38.1% 23 +283.3%
Trabuco/Coto 92679 $488,500 -33.5% 26 +23.8%
Tustin 92780 $225,000 -54.9% 31 +19.2%
Tustin 92782 $490,000 -40.6% 26 +73.3%
Villa Park 92861 $1,050,000 -32.3% 1 -66.7%
Westminster 92683 $395,000 -24.6% 35 +25.0%
Yorba Linda 92886 $525,000 -38.2% 25 -7.4%
Yorba Linda 92887 $725,000 +0.3% 7 -22.2%

  If you have questions about this information or would
 
 like to discuss what is happening in your neighborhood,
  please contact us at

                       homes@HarborRealtyUSA.com

                                  or (949) 673-4400

 

Copyright © 2008 Harbor Realty - The Harbor Area's Oldest Real Estate Firm. All rights reserved.