Home prices up in 19 O.C. ZIPs. How’d yours do?

August 18th, 2009, 10:58 am · 29 Comments · posted by Marilyn Kalfus, real estate reporter

For calendar month July — DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 19 of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were -8.9% vs. a year ago.
  • 7 of O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a -35% drop in the countywide median price!
  • 51 of O.C. ZIPs had year-over-year sales gains in the period. Overall, sales were +11.8% vs. a year ago.
  • 3 of O.C. ZIPs has sales gains of 100% or more in the period.
  • For a history of price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

TownZIPPriceYr. chg.SalesYr. chg.
Aliso Viejo 92656 $355,000 -5.3% 83 -4.6%
Anaheim 92801 $320,000 -3.0% 51 +27.5%
Anaheim 92802 $317,500 -9.3% 26 +4.0%
Anaheim 92804 $330,000 -8.3% 94 +11.9%
Anaheim 92805 $310,000 -12.9% 87 +123.1%
Anaheim 92806 $426,000 +9.2% 22 +10.0%
Anaheim 92807 $450,000 -2.5% 40 +2.6%
Anaheim 92808 $571,000 -9.4% 29 +11.5%
Brea 92821 $475,000 -13.1% 28 +16.7%
Brea 92823 $550,000 +0.0% 5 +0.0%
Buena Park 90620 $350,000 -9.9% 40 -9.1%
Buena Park 90621 $401,000 +14.6% 21 -4.5%
Corona del Mar 92625 $1,223,500 -14.1% 21 +75.0%
Costa Mesa 92626 $523,000 -3.1% 32 +14.3%
Costa Mesa 92627 $470,000 +1.1% 39 +56.0%
Cypress 90630 $405,000 -21.0% 40 +17.6%
Dana Point 92624 $484,000 -3.2% 8 +60.0%
Dana Point 92629 $612,000 -26.2% 33 +6.5%
Foothill Ranch 92610 $492,500 -5.2% 20 +25.0%
Fountain Valley 92708 $557,500 -6.1% 43 -18.9%
Fullerton 92831 $330,000 -30.5% 32 +18.5%
Fullerton 92832 $278,000 +11.2% 7 -41.7%
Fullerton 92833 $360,000 -3.5% 61 +13.0%
Fullerton 92835 $575,000 -3.7% 38 +111.1%
Garden Grove 92840 $350,000 -6.2% 41 -18.0%
Garden Grove 92841 $375,000 -7.5% 24 -14.3%
Garden Grove 92843 $277,500 -26.0% 35 +25.0%
Garden Grove 92844 $260,000 -24.6% 13 -48.0%
Garden Grove 92845 $460,000 -8.0% 19 -9.5%
Huntington Beach 92646 $550,000 +11.1% 68 +28.3%
Huntington Beach 92647 $510,000 -6.0% 39 +18.2%
Huntington Beach 92648 $792,500 +0.3% 67 +34.0%
Huntington Beach 92649 $552,000 -8.8% 28 -9.7%
Irvine 92602 $713,000 +9.7% 23 -4.2%
Irvine 92603 $695,750 -6.4% 24 -40.0%
Irvine 92604 $520,000 -8.4% 24 +14.3%
Irvine 92606 $533,500 -26.0% 18 +38.5%
Irvine 92612 $430,000 -5.2% 32 -8.6%
Irvine 92614 $459,000 -19.5% 21 +90.9%
Irvine 92618 $532,500 +14.5% 24 +9.1%
Irvine 92620 $625,000 -1.4% 52 +15.6%
Ladera Ranch 92694 $592,500 +3.9% 42 -19.2%
La Habra 90631 $280,000 -27.5% 61 +35.6%
La Palma 90623 $560,000 +8.1% 11 -8.3%
Laguna Beach 92651 $1,175,000 -33.8% 32 +52.4%
Laguna Hills 92653 $520,000 +40.5% 37 +48.0%
Laguna Niguel 92677 $525,000 +3.2% 105 +32.9%
Laguna Woods 92637 $210,000 -19.2% 21 -22.2%
Lake Forest 92630 $350,000 -18.3% 72 -14.3%
Los Alamitos 90720 $675,000 -3.6% 24 +84.6%
Midway City 92655 $500,000 +23.5% 3 +0.0%
Mission Viejo 92691 $437,000 -7.0% 48 -17.2%
Mission Viejo 92692 $459,000 -16.5% 70 +18.6%
Newport Beach 92660 $1,075,000 +0.1% 36 +20.0%
Newport Beach 92661 $3,210,000 -28.5% 1 -50.0%
Newport Beach 92662 $1,675,000 -77.2% 2 +0.0%
Newport Beach 92663 $1,445,500 +48.3% 20 -4.8%
Newport Coast 92657 $1,300,000 -27.7% 20 +66.7%
Orange 92865 $482,500 +12.2% 31 +47.6%
Orange 92866 $515,000 +32.1% 4 -55.6%
Orange 92867 $452,500 -11.3% 33 -5.7%
Orange 92868 $300,000 -14.3% 13 -38.1%
Orange 92869 $422,500 -5.1% 41 +46.4%
Placentia 92870 $475,000 +0.5% 49 +36.1%
Ran.S. Margarita 92688 $380,000 -15.6% 65 -15.6%
San Clemente 92672 $625,000 -4.4% 35 +25.0%
San Clemente 92673 $737,000 -10.7% 57 +32.6%
San Juan Capo 92675 $324,250 -14.7% 48 +14.3%
Santa Ana 92701 $159,000 -18.5% 41 +32.3%
Santa Ana 92703 $227,500 -21.6% 51 +34.2%
Santa Ana 92704 $276,000 -16.4% 78 +62.5%
Santa Ana 92705 $442,250 -37.3% 48 +50.0%
Santa Ana 92706 $355,000 -14.0% 25 +31.6%
Santa Ana 92707 $205,000 -26.5% 60 -4.8%
Seal Beach 90740 $702,500 -4.7% 12 -29.4%
Stanton 90680 $250,000 -10.7% 43 +152.9%
Trabuco/Coto 92679 $640,000 -11.4% 56 +16.7%
Tustin 92780 $285,000 -9.5% 48 +60.0%
Tustin 92782 $575,000 -10.2% 42 -6.7%
Villa Park 92861 $940,000 -1.6% 9 +12.5%
Westminster 92683 $420,000 -8.7% 73 +7.4%
Yorba Linda 92886 $620,000 +9.5% 48 -11.1%
Yorba Linda 92887 $579,500 -22.4% 26 -3.7%
Total O.C. $420,000 -8.9% 3,128 +11.8%
 If you have questions about this information or would
 like to discuss what is happening in your neighborhood,
 please contact us at
 

homes@HarborRealtyUSA.com
or (949) 673-4400

Previous Monthly Reports

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

 

Copyright © 2008 Harbor Realty - The Harbor Area's Oldest Real Estate Firm. All rights reserved.