51 O.C. ZIPs enjoy June homebuying boost

July 15th, 2009, 10:33 am · 51 Comments · posted by Jon Lansner

For calendar month June – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 11 of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were -11.1% vs. a year ago.
  • 4 of O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a -35% drop in the countywide median price!
  • 51 of O.C. ZIPs had year-over-year sales gains in the period. Overall, sales were +16.5% vs. a year ago.
  • 8 of O.C. ZIPs has sales gains of 100% or more in the period.
  • For a detailed report on the price moves, CLICK HERE!
  • By the way, O.C. foreclosures hit 5-month high!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

TownZIPPriceYr. chg.SalesYr. chg.
Aliso Viejo 92656 $402,727 -13.8% 96 +31.5%
Anaheim 92801 $300,000 -9.7% 40 +81.8%
Anaheim 92802 $337,500 -6.0% 24 -20.0%
Anaheim 92804 $314,000 -15.1% 63 -1.6%
Anaheim 92805 $300,000 -11.0% 75 +212.5%
Anaheim 92806 $372,500 -12.9% 22 -24.1%
Anaheim 92807 $487,500 +6.0% 35 +0.0%
Anaheim 92808 $363,000 -26.5% 29 +26.1%
Brea 92821 $495,000 -2.7% 24 -27.3%
Brea 92823 $580,000 -14.7% 2 -60.0%
Buena Park 90620 $350,000 -10.3% 39 -9.3%
Buena Park 90621 $326,000 -21.0% 20 +0.0%
Corona del Mar 92625 $1,125,000 -29.7% 16 +0.0%
Costa Mesa 92626 $486,500 -13.1% 40 +8.1%
Costa Mesa 92627 $500,000 +10.5% 45 +181.3%
Cypress 90630 $461,250 -4.0% 29 -31.0%
Dana Point 92624 $492,500 -17.7% 4 -33.3%
Dana Point 92629 $722,500 +2.5% 56 +133.3%
Foothill Ranch 92610 $330,000 -46.8% 18 +38.5%
Fountain Valley 92708 $565,000 -1.7% 36 -21.7%
Fullerton 92831 $335,000 -18.3% 27 -6.9%
Fullerton 92832 $312,500 -29.0% 15 +7.1%
Fullerton 92833 $365,000 -5.7% 54 +31.7%
Fullerton 92835 $420,000 -17.3% 28 +115.4%
Garden Grove 92840 $310,000 -18.4% 42 +7.7%
Garden Grove 92841 $372,000 -7.2% 27 +35.0%
Garden Grove 92843 $300,000 -16.1% 32 +77.8%
Garden Grove 92844 $266,500 -19.0% 18 +12.5%
Garden Grove 92845 $456,250 -1.6% 7 -65.0%
Huntington Beach 92646 $501,000 -12.5% 62 +29.2%
Huntington Beach 92647 $507,500 -2.4% 32 +18.5%
Huntington Beach 92648 $675,000 -20.1% 56 +3.7%
Huntington Beach 92649 $605,500 -8.3% 37 +32.1%
Irvine 92602 $602,000 -2.0% 31 +10.7%
Irvine 92603 $792,500 -12.9% 35 +52.2%
Irvine 92604 $540,000 +3.8% 24 +50.0%
Irvine 92606 $680,000 +33.3% 16 -20.0%
Irvine 92612 $473,000 -12.4% 28 +55.6%
Irvine 92614 $493,000 -3.3% 23 +21.1%
Irvine 92618 $357,500 -39.6% 17 -22.7%
Irvine 92620 $535,000 -26.3% 48 +41.2%
Ladera Ranch 92694 $477,000 -25.3% 52 +62.5%
La Habra 90631 $295,000 -18.1% 47 +2.2%
La Palma 90623 $535,000 -2.7% 5 -58.3%
Laguna Beach 92651 $1,265,000 -22.2% 34 +47.8%
Laguna Hills 92653 $385,000 +23.8% 37 +27.6%
Laguna Niguel 92677 $467,500 -23.0% 90 -9.1%
Laguna Woods 92637 $225,000 -11.8% 22 +4.8%
Lake Forest 92630 $420,250 +1.3% 68 -12.8%
Los Alamitos 90720 $732,000 -5.5% 15 +0.0%
Midway City 92655 $330,000 -21.0% 1 -75.0%
Mission Viejo 92691 $430,000 -6.5% 45 -16.7%
Mission Viejo 92692 $500,000 -1.8% 64 +52.4%
Newport Beach 92660 $892,500 -24.8% 20 -13.0%
Newport Beach 92661 $1,162,500 -52.9% 4 -50.0%
Newport Beach 92662 n/a n/a n/a n/a
Newport Beach 92663 $677,000 -46.9% 17 -22.7%
Newport Coast 92657 $1,650,000 -44.0% 14 -17.6%
Orange 92865 $392,000 -13.8% 32 +128.6%
Orange 92866 $492,000 -4.0% 9 -10.0%
Orange 92867 $495,000 +10.0% 48 +45.5%
Orange 92868 $310,000 -13.9% 16 +45.5%
Orange 92869 $417,000 -21.3% 44 +51.7%
Placentia 92870 $460,000 +0.9% 45 +36.4%
Ran.S. Margarita 92688 $395,000 -8.1% 72 -1.4%
San Clemente 92672 $557,000 -30.8% 35 +25.0%
San Clemente 92673 $715,000 -18.5% 58 +1.8%
San Juan Capo 92675 $319,000 -18.5% 40 +11.1%
Santa Ana 92701 $151,000 -37.9% 41 +95.2%
Santa Ana 92703 $239,000 -21.4% 43 +10.3%
Santa Ana 92704 $275,500 -16.9% 67 +71.8%
Santa Ana 92705 $420,500 -27.1% 47 +113.6%
Santa Ana 92706 $350,000 -7.3% 31 +121.4%
Santa Ana 92707 $222,500 -20.3% 46 -30.3%
Seal Beach 90740 $640,000 +0.3% 19 +18.8%
Stanton 90680 $322,000 -2.3% 27 -3.6%
Trabuco/Coto 92679 $667,000 -13.1% 49 +8.9%
Tustin 92780 $280,500 -6.5% 40 +17.6%
Tustin 92782 $670,000 -15.6% 34 -5.6%
Villa Park 92861 $712,500 -63.9% 4 +100.0%
Westminster 92683 $390,000 -13.3% 70 +48.9%
Yorba Linda 92886 $672,500 -0.4% 46 +9.5%
Yorba Linda 92887 $627,500 +16.3% 28 +75.0%
Total O.C. $418,000 -11.1% 2,958 +16.5%

 If you have questions about this information or would
 like to discuss what is happening in your neighborhood,
 please contact us at
 

homes@HarborRealtyUSA.com
or (949) 673-4400

Previous Monthly Reports

May 2009

April 2009

March 2009

February 2009

January 2009

 

Copyright © 2008 Harbor Realty - The Harbor Area's Oldest Real Estate Firm. All rights reserved.