For Sig-Alerts
and
Traffic Info
CLICK HERE

March Marks 9th Straight O.C. Homebuying Gain
For all of March – DataQuick’s latest homebuying report — Orange County saw …
- $385,000 median selling price that is -23.9% vs. a year ago and -40% below June 2007’s peak of $645,000.
- Single family homes sell for 41% less than their peak pricing (June ‘07) while condos sell 46% below their peak in March 2006. Builder prices for new homes are 44% below their February ‘05 top.
- In this most recent period, O.C. shoppers bought 2,433 residences — that is +46.3% vs. year-ago buying actvity. (From 1997-2006, monthly sales averaged 4,304 per month.)
March was 9th straight month of sales gains vs. the year-ago period. That follows 33 consecutive months where sales failed to beat the previous year’s pace.
Information provided by Jon Lansner, Orange County Register, April 22, 2009
Here is a look at the 83 IPs and how they fared in terms of median selling price and total sales for the period:
| Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|---|
| Aliso Viejo | 92656 | $423,500 | -5.4% | 59 | +0.0% |
| Anaheim | 92801 | $258,250 | -36.2% | 23 | +76.9% |
| Anaheim | 92802 | $313,500 | -18.3% | 22 | +29.4% |
| Anaheim | 92804 | $300,000 | -24.1% | 70 | +59.1% |
| Anaheim | 92805 | $310,000 | -13.9% | 58 | +123.1% |
| Anaheim | 92806 | $360,000 | -20.0% | 23 | +228.6% |
| Anaheim | 92807 | $432,000 | -13.6% | 33 | +32.0% |
| Anaheim | 92808 | $445,000 | -28.2% | 21 | -8.7% |
| Brea | 92821 | $535,000 | -7.8% | 30 | +76.5% |
| Brea | 92823 | $521,000 | +0.2% | 9 | +200.0% |
| Buena Park | 90620 | $343,000 | -15.8% | 42 | +90.9% |
| Buena Park | 90621 | $297,000 | -35.7% | 20 | +33.3% |
| Corona del Mar | 92625 | $1,200,000 | -44.8% | 6 | -60.0% |
| Costa Mesa | 92626 | $499,000 | -5.1% | 39 | +95.0% |
| Costa Mesa | 92627 | $367,000 | -42.9% | 31 | +29.2% |
| Cypress | 90630 | $445,000 | -13.7% | 31 | +47.6% |
| Dana Point | 92624 | $624,000 | +11.3% | 7 | +40.0% |
| Dana Point | 92629 | $470,000 | -38.6% | 24 | -27.3% |
| Foothill Ranch | 92610 | $360,000 | -37.9% | 9 | -52.6% |
| Fountain Valley | 92708 | $519,000 | -6.3% | 35 | +25.0% |
| Fullerton | 92831 | $390,000 | -31.3% | 16 | +0.0% |
| Fullerton | 92832 | $291,000 | -28.1% | 12 | +0.0% |
| Fullerton | 92833 | $380,000 | -9.7% | 36 | +28.6% |
| Fullerton | 92835 | $582,500 | +18.9% | 15 | +7.1% |
| Garden Grove | 92840 | $335,000 | -14.9% | 43 | +72.0% |
| Garden Grove | 92841 | $345,000 | -21.6% | 31 | +82.4% |
| Garden Grove | 92843 | $320,000 | -17.4% | 38 | +137.5% |
| Garden Grove | 92844 | $326,500 | -22.3% | 11 | -38.9% |
| Garden Grove | 92845 | $425,000 | -15.8% | 5 | -66.7% |
| Huntington Beach | 92646 | $484,000 | +5.2% | 44 | +22.2% |
| Huntington Beach | 92647 | $525,000 | -0.5% | 23 | -23.3% |
| Huntington Beach | 92648 | $586,000 | -15.2% | 39 | -7.1% |
| Huntington Beach | 92649 | $670,000 | +35.2% | 17 | -10.5% |
| Irvine | 92602 | $630,000 | -2.6% | 19 | -34.5% |
| Irvine | 92603 | $702,500 | -42.8% | 19 | -13.6% |
| Irvine | 92604 | $477,500 | -13.0% | 20 | +0.0% |
| Irvine | 92606 | $547,000 | -6.1% | 14 | -33.3% |
| Irvine | 92612 | $417,500 | -9.2% | 18 | +12.5% |
| Irvine | 92614 | $400,000 | -40.5% | 12 | +9.1% |
| Irvine | 92618 | $469,750 | -3.9% | 9 | -52.6% |
| Irvine | 92620 | $620,000 | -11.4% | 26 | -13.3% |
| Ladera Ranch | 92694 | $636,500 | +22.4% | 47 | +11.9% |
| La Habra | 90631 | $286,000 | -33.0% | 51 | +75.9% |
| La Palma | 90623 | $486,500 | -15.1% | 9 | -10.0% |
| Laguna Beach | 92651 | $994,500 | -18.3% | 19 | -17.4% |
| Laguna Hills | 92653 | $430,000 | +24.6% | 31 | +63.2% |
| Laguna Niguel | 92677 | $522,500 | -14.3% | 61 | +45.2% |
| Laguna Woods | 92637 | $270,000 | +20.0% | 21 | -12.5% |
| Lake Forest | 92630 | $345,000 | -24.5% | 81 | +97.6% |
| Los Alamitos | 90720 | $635,000 | -8.8% | 9 | -10.0% |
| Midway City | 92655 | $345,000 | -22.5% | 8 | +14.3% |
| Mission Viejo | 92691 | $317,500 | -32.0% | 41 | -12.8% |
| Mission Viejo | 92692 | $400,500 | -24.1% | 45 | +73.1% |
| Newport Beach | 92660 | $850,000 | -29.0% | 21 | +0.0% |
| Newport Beach | 92661 | $1,890,000 | n/a | 2 | n/a |
| Newport Beach | 92662 | $1,950,000 | -64.5% | 2 | +100.0% |
| Newport Beach | 92663 | $530,000 | -45.4% | 16 | -11.1% |
| Newport Coast | 92657 | $1,170,000 | -70.3% | 10 | -33.3% |
| Orange | 92865 | $395,000 | -20.6% | 26 | +18.2% |
| Orange | 92866 | $477,500 | -2.8% | 4 | -33.3% |
| Orange | 92867 | $565,000 | +11.2% | 31 | -3.1% |
| Orange | 92868 | $309,000 | -17.0% | 11 | +22.2% |
| Orange | 92869 | $382,000 | -23.6% | 23 | +21.1% |
| Placentia | 92870 | $332,500 | -37.1% | 40 | +17.6% |
| Ran.S. Margarita | 92688 | $380,000 | +1.6% | 56 | +12.0% |
| San Clemente | 92672 | $550,000 | -26.7% | 29 | +7.4% |
| San Clemente | 92673 | $700,000 | -16.2% | 27 | -25.0% |
| San Juan Capo | 92675 | $396,500 | -20.3% | 43 | +48.3% |
| Santa Ana | 92701 | $114,000 | -60.7% | 51 | +363.6% |
| Santa Ana | 92703 | $224,000 | -33.0% | 54 | +390.9% |
| Santa Ana | 92704 | $230,000 | -31.4% | 76 | +117.1% |
| Santa Ana | 92705 | $415,000 | -32.3% | 33 | +94.1% |
| Santa Ana | 92706 | $315,000 | -24.4% | 21 | +23.5% |
| Santa Ana | 92707 | $230,000 | -44.6% | 64 | +220.0% |
| Seal Beach | 90740 | $700,000 | -3.0% | 7 | -46.2% |
| Stanton | 90680 | $253,000 | -15.7% | 25 | +92.3% |
| Trabuco/Coto | 92679 | $556,000 | -28.3% | 33 | +13.8% |
| Tustin | 92780 | $215,500 | -47.8% | 38 | +46.2% |
| Tustin | 92782 | $517,500 | -9.8% | 24 | -40.0% |
| Villa Park | 92861 | $760,000 | -30.9% | 1 | -83.3% |
| Westminster | 92683 | $420,000 | -7.7% | 47 | +20.5% |
| Yorba Linda | 92886 | $635,000 | -14.2% | 54 | +45.9% |
| Yorba Linda | 92887 | $601,500 | -9.0% | 22 | +29.4% |
| Total O.C. | $380,000 | -24.0% | 2,406 | +25.1% |
homes@HarborRealtyUSA.com
or (949) 673-4400
Previous Monthly Reports
February 2009
January 2009
like to discuss what is happening in your neighborhood,
please contact us at