For Sig-Alerts
and
Traffic Info
CLICK HERE

Home Prices Up In 3 Out Of 4 O.C. ZIPs
April 13th, 2010, 12:23 pm · 25 Comments · posted by Jeff Collins
Home prices increased in three-fourths of Orange County ZIP codes last month, likely the highest number of ZIP’s with price gains since home prices plummeted in 2008.
Sixty-one of O.C.’s 83 ZIP codes had gains in their respective median selling price. Just six of O.C.’s ZIP codes had price gains in March 2009.
The ZIP codes with increases are highlighted in green on the chart below. Almost the entire chart is green for the first time since this blog began using that color to denote rising home values.
Overall, prices were up 12.2% from a year ago.
Other highlights for Orange County’s March homebuying patterns include:
- Seven of O.C.’s ZIPs had median sales prices above $1 million, 11 ZIPs with million-dollar medians when county home prices peaked in June 2007. Since then, there’s been a 33% drop in the countywide median price!
- Fifty-three of O.C.’s ZIPs had year-over-year sales gains. Overall, sales were up 9.0% from a year ago.
- The big losers: Prices fell in four of Garden Grove’s five ZIP codes; in three of Orange’s five ZIPs; and in the northern coastal area of O.C. (Seal Beach and two contiguous Huntington Beach ZIP codes.
- For a detailed report on the price moves, CLICK HERE!
(Update: Post updated to correct the number of ZIP codes with sales gains and the number of price gains of 100% or more.)
Here’s a look at the 83 ZIP codes and how they fared in terms of median selling price and total sales for this period:
| Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|---|
| Aliso Viejo | 92656 | $371,000 | +5.2% | 77 | +40.0% |
| Anaheim | 92801 | $330,000 | +23.7% | 39 | +62.5% |
| Anaheim | 92802 | $322,000 | +3.9% | 9 | -52.6% |
| Anaheim | 92804 | $333,000 | +11.0% | 57 | 0.0% |
| Anaheim | 92805 | $326,500 | +8.8% | 60 | +15.4% |
| Anaheim | 92806 | $395,000 | +12.9% | 15 | -48.3% |
| Anaheim | 92807 | $434,000 | -5.7% | 39 | 0.0% |
| Anaheim | 92808 | $505,000 | +8.0% | 21 | -4.5% |
| Brea | 92821 | $440,000 | -17.0% | 34 | +25.9% |
| Brea | 92823 | $587,000 | +6.7% | 5 | -54.5% |
| Buena Park | 90620 | $377,500 | +7.9% | 28 | -31.7% |
| Buena Park | 90621 | $395,000 | +33.9% | 27 | +28.6% |
| Corona del Mar | 92625 | $1,300,000 | +17.5% | 29 | +222.2% |
| Costa Mesa | 92626 | $515,000 | +12.0% | 32 | -22.0% |
| Costa Mesa | 92627 | $467,500 | +24.7% | 36 | +24.1% |
| Cypress | 90630 | $500,000 | +13.0% | 39 | +14.7% |
| Dana Point | 92624 | $542,500 | +12.6% | 4 | -55.6% |
| Dana Point | 92629 | $610,000 | +22.6% | 36 | +71.4% |
| Foothill Ranch | 92610 | $446,000 | +38.7% | 18 | +80.0% |
| Fountain Valley | 92708 | $557,000 | +7.3% | 49 | +75.0% |
| Fullerton | 92831 | $448,000 | +15.6% | 28 | +40.0% |
| Fullerton | 92832 | $315,000 | +6.8% | 14 | +7.7% |
| Fullerton | 92833 | $415,000 | +21.2% | 45 | +15.4% |
| Fullerton | 92835 | $478,000 | -27.6% | 23 | +9.5% |
| Garden Grove | 92840 | $325,000 | -3.0% | 45 | +12.5% |
| Garden Grove | 92841 | $361,000 | +3.1% | 17 | -34.6% |
| Garden Grove | 92843 | $269,000 | -8.8% | 16 | -57.9% |
| Garden Grove | 92844 | $280,000 | -21.4% | 18 | +80.0% |
| Garden Grove | 92845 | $460,000 | -11.0% | 11 | +120.0% |
| Huntington Beach | 92646 | $499,000 | +15.0% | 55 | +22.2% |
| Huntington Beach | 92647 | $515,000 | -1.4% | 17 | -41.4% |
| Huntington Beach | 92648 | $760,000 | +9.4% | 31 | -13.9% |
| Huntington Beach | 92649 | $615,500 | -8.7% | 24 | +50.0% |
| Irvine | 92602 | $634,250 | +3.4% | 26 | +30.0% |
| Irvine | 92603 | $847,500 | +48.7% | 34 | +70.0% |
| Irvine | 92604 | $525,000 | +4.0% | 36 | +89.5% |
| Irvine | 92606 | $613,000 | +12.1% | 15 | +25.0% |
| Irvine | 92612 | $430,000 | -1.8% | 34 | +100.0% |
| Irvine | 92614 | $525,000 | +46.1% | 21 | +61.5% |
| Irvine | 92618 | $602,500 | +28.3% | 35 | +483.3% |
| Irvine | 92620 | $637,500 | +6.3% | 59 | +156.5% |
| Ladera Ranch | 92694 | $565,500 | +5.2% | 47 | +2.2% |
| La Habra | 90631 | $300,000 | -1.8% | 54 | +10.2% |
| La Palma | 90623 | $561,000 | +6.9% | 7 | +40.0% |
| Laguna Beach | 92651 | $1,125,000 | +5.0% | 26 | +62.5% |
| Laguna Hills | 92653 | $427,000 | +6.0% | 35 | +34.6% |
| Laguna Niguel | 92677 | $518,750 | -7.4% | 97 | +49.2% |
| Laguna Woods | 92637 | $187,500 | -27.9% | 24 | +14.3% |
| Lake Forest | 92630 | $387,500 | +6.5% | 57 | -21.9% |
| Los Alamitos | 90720 | $695,000 | +10.1% | 11 | -15.4% |
| Midway City | 92655 | $350,000 | +13.3% | 5 | -28.6% |
| Mission Viejo | 92691 | $475,000 | +30.1% | 53 | +10.4% |
| Mission Viejo | 92692 | $440,000 | +5.5% | 50 | +4.2% |
| Newport Beach | 92660 | $1,136,500 | +33.7% | 45 | +221.4% |
| Newport Beach | 92661 | $2,650,000 | +99.7% | 5 | +66.7% |
| Newport Beach | 92662 | $1,600,000 | -5.9% | 3 | +200.0% |
| Newport Beach | 92663 | $862,500 | +40.4% | 22 | +120.0% |
| Newport Coast | 92657 | $1,993,000 | +89.8% | 18 | +80.0% |
| Orange | 92865 | $388,000 | -3.0% | 29 | 0.0% |
| Orange | 92866 | $470,000 | +8.0% | 6 | -33.3% |
| Orange | 92867 | $600,000 | +27.0% | 32 | -13.5% |
| Orange | 92868 | $295,000 | -2.2% | 12 | 0.0% |
| Orange | 92869 | $400,000 | -15.8% | 40 | +42.9% |
| Placentia | 92870 | $448,000 | +29.9% | 49 | +19.5% |
| Ran.S. Margarita | 92688 | $420,000 | +11.2% | 55 | -9.8% |
| San Clemente | 92672 | $571,500 | +14.5% | 39 | +39.3% |
| San Clemente | 92673 | $701,500 | -2.6% | 51 | +82.1% |
| San Juan Capo | 92675 | $354,000 | +15.3% | 46 | +35.3% |
| Santa Ana | 92701 | $149,000 | +12.5% | 33 | -42.1% |
| Santa Ana | 92703 | $289,750 | +40.3% | 32 | -45.8% |
| Santa Ana | 92704 | $275,000 | +22.2% | 62 | -27.9% |
| Santa Ana | 92705 | $515,000 | +14.4% | 48 | +45.5% |
| Santa Ana | 92706 | $374,000 | +11.6% | 25 | +8.7% |
| Santa Ana | 92707 | $232,500 | -1.9% | 49 | -12.5% |
| Seal Beach | 90740 | $635,000 | -9.7% | 9 | +200.0% |
| Stanton | 90680 | $291,000 | +18.1% | 20 | -20.0% |
| Trabuco/Coto | 92679 | $650,000 | +14.9% | 52 | +30.0% |
| Tustin | 92780 | $390,000 | +16.4% | 46 | +24.3% |
| Tustin | 92782 | $636,500 | +23.0% | 46 | +53.3% |
| Villa Park | 92861 | $1,100,000 | n/a | 2 | n/a |
| Westminster | 92683 | $435,000 | +6.4% | 47 | -13.0% |
| Yorba Linda | 92886 | $634,500 | +3.5% | 45 | -25.0% |
| Yorba Linda | 92887 | $375,000 | -16.6% | 19 | -29.6% |
| Total O.C. | $432,000 | +12.2% | 2,652 | +9.0% |
If you have questions about this information or would
please contact us at
or (949) 673-4400
Previous Monthly Reports:
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
If you have questions about this information or would
like to discuss what is happening in your neighborhood,
please contact us at
homes@HarborRealtyUSA.com
or (949) 673-4400