For calendar month May – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 13 of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were -15.5% vs. a year ago.
  • 5 of O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a -36% drop in the countywide median price!
  • 48 of O.C. ZIPs had year-over-year sales gains in the period. Overall, sales were +17.7% vs. a year ago.
  • 10 of O.C. ZIPs has sales gains of 100% or more in the period.
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

TownZIPPriceYr. chg.SalesYr. chg.
Aliso Viejo 92656 $397,500 -10.7% 62 -15.1%
Anaheim 92801 $261,000 -27.5% 31 +34.8%
Anaheim 92802 $320,000 -19.3% 22 +144.4%
Anaheim 92804 $292,500 -24.0% 55 +5.8%
Anaheim 92805 $302,000 -10.3% 78 +225.0%
Anaheim 92806 $345,000 -18.6% 17 +70.0%
Anaheim 92807 $480,000 -6.3% 33 -10.8%
Anaheim 92808 $469,000 -12.2% 23 -23.3%
Brea 92821 $498,000 +17.2% 18 -28.0%
Brea 92823 $724,250 +40.1% 4 +33.3%
Buena Park 90620 $390,000 -2.5% 45 +9.8%
Buena Park 90621 $300,000 -25.0% 20 -20.0%
Corona del Mar 92625 $1,400,000 -14.2% 10 -28.6%
Costa Mesa 92626 $520,000 -0.5% 28 +0.0%
Costa Mesa 92627 $525,000 -2.5% 42 +68.0%
Cypress 90630 $480,000 +6.1% 33 +17.9%
Dana Point 92624 $575,000 +140.6% 11 +266.7%
Dana Point 92629 $732,500 +1.0% 31 +14.8%
Foothill Ranch 92610 $425,000 -15.3% 19 +111.1%
Fountain Valley 92708 $548,500 -10.1% 32 -20.0%
Fullerton 92831 $447,250 -10.1% 29 +52.6%
Fullerton 92832 $304,500 -39.1% 10 +11.1%
Fullerton 92833 $340,000 -44.2% 50 +47.1%
Fullerton 92835 $553,500 -18.0% 17 -37.0%
Garden Grove 92840 $325,000 -13.6% 45 +40.6%
Garden Grove 92841 $380,000 -6.7% 27 +42.1%
Garden Grove 92843 $290,000 -24.7% 31 +47.6%
Garden Grove 92844 $270,000 -35.3% 20 +42.9%
Garden Grove 92845 $440,000 -8.3% 9 -18.2%
Huntington Beach 92646 $510,000 -4.5% 52 +10.6%
Huntington Beach 92647 $470,000 -17.5% 35 +9.4%
Huntington Beach 92648 $700,000 -8.2% 43 -6.5%
Huntington Beach 92649 $523,250 -17.8% 25 -3.8%
Irvine 92602 $595,000 -1.7% 24 -14.3%
Irvine 92603 $760,000 -7.6% 35 +20.7%
Irvine 92604 $500,000 -4.8% 22 +4.8%
Irvine 92606 $565,000 -14.7% 13 -7.1%
Irvine 92612 $505,000 +0.0% 16 -20.0%
Irvine 92614 $495,000 -0.8% 24 +20.0%
Irvine 92618 $435,000 -17.1% 19 +171.4%
Irvine 92620 $657,000 +1.9% 53 +29.3%
Ladera Ranch 92694 $552,500 -16.9% 51 +41.7%
La Habra 90631 $267,500 -23.6% 37 -19.6%
La Palma 90623 $525,000 -5.2% 7 -30.0%
Laguna Beach 92651 $1,062,500 -30.3% 26 +36.8%
Laguna Hills 92653 $361,750 +4.5% 32 -5.9%
Laguna Niguel 92677 $525,000 -18.6% 82 -7.9%
Laguna Woods 92637 $230,000 +7.0% 16 -23.8%
Lake Forest 92630 $397,500 -9.7% 48 -7.7%
Los Alamitos 90720 $648,000 -21.9% 13 +0.0%
Midway City 92655 n/a n/a n/a n/a
Mission Viejo 92691 $340,000 -28.8% 47 +14.6%
Mission Viejo 92692 $517,500 +1.7% 46 -16.4%
Newport Beach 92660 $866,000 -36.8% 30 +20.0%
Newport Beach 92661 $1,687,000 +15.5% 5 +66.7%
Newport Beach 92662 n/a n/a n/a n/a
Newport Beach 92663 $545,000 -31.4% 12 -36.8%
Newport Coast 92657 $1,376,500 -28.0% 9 -10.0%
Orange 92865 $355,000 -33.9% 18 -35.7%
Orange 92866 $440,000 -6.4% 7 +133.3%
Orange 92867 $485,000 -3.0% 26 -25.7%
Orange 92868 $335,000 -0.7% 15 +7.1%
Orange 92869 $457,000 -13.8% 43 +34.4%
Placentia 92870 $427,000 -9.1% 45 +4.7%
Ran.S. Margarita 92688 $362,750 -14.6% 58 -4.9%
San Clemente 92672 $570,000 -24.8% 26 -23.5%
San Clemente 92673 $637,000 -19.3% 35 -2.8%
San Juan Capo 92675 $287,500 -5.7% 32 +0.0%
Santa Ana 92701 $118,000 -49.8% 41 +127.8%
Santa Ana 92703 $220,000 -28.7% 59 +136.0%
Santa Ana 92704 $285,000 -14.3% 55 +31.0%
Santa Ana 92705 $229,000 -62.7% 41 +36.7%
Santa Ana 92706 $335,000 -24.7% 25 +108.3%
Santa Ana 92707 $220,000 -17.8% 76 +153.3%
Seal Beach 90740 $740,000 +12.3% 16 +60.0%
Stanton 90680 $260,000 -20.7% 28 +27.3%
Trabuco/Coto 92679 $690,000 -4.4% 54 +68.8%
Tustin 92780 $262,500 -29.4% 49 +16.7%
Tustin 92782 $680,000 -10.3% 52 +20.9%
Villa Park 92861 $1,086,500 -9.5% 3 -66.7%
Westminster 92683 $400,000 -9.1% 61 +35.6%
Yorba Linda 92886 $535,000 -29.0% 46 -2.1%
Yorba Linda 92887 $649,500 +106.2% 18 +80.0%
Total O.C. $410,000 -15.5% 2,667 +17.7%


 If you have questions about this information or would
 like to discuss what is happening in your neighborhood,
 please contact us at
 

homes@HarborRealtyUSA.com
or (949) 673-4400

Previous Monthly Reports

April 2009

March 2009

February 2009

January 2009

 

Copyright © 2008 Harbor Realty - The Harbor Area's Oldest Real Estate Firm. All rights reserved.