For Sig-Alerts
and
Traffic Info
CLICK HERE

Home sales, prices rise in 25 O.C. ZIPs
November 17th, 2009, 11:10 am · 13 Comments · posted by Jon Lansner
For October – DataQuick’s freshest stats — Orange County homebuying patterns showed:
- 40 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, prices were +3.9% vs. a year ago.
- 5 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
- Since that pricing pinnacle, there’s been a -32% drop in the countywide median price!
- 51 of 83 O.C. ZIPs had year-over-year sales gains in the period.
- Overall, countywide sales were -1.2% vs. a year ago.
- That means that the 15-month O.C. homebuying surge has ended!
- 4 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
- NOTE! 25 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!)
- For a detailed report on the price moves, CLICK HERE!
Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:
| Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|---|
| Aliso Viejo | 92656 | $371,500 | -13.8% | 84 | +0.0% |
| Anaheim | 92801 | $324,000 | +8.0% | 48 | -9.4% |
| Anaheim | 92802 | $372,500 | +9.6% | 23 | -20.7% |
| Anaheim | 92804 | $330,000 | -1.5% | 59 | -3.3% |
| Anaheim | 92805 | $327,500 | +0.8% | 70 | +7.7% |
| Anaheim | 92806 | $355,000 | -11.4% | 16 | -50.0% |
| Anaheim | 92807 | $450,000 | -5.3% | 30 | -21.1% |
| Anaheim | 92808 | $392,500 | -31.1% | 27 | +17.4% |
| Brea | 92821 | $510,000 | +2.0% | 31 | +29.2% |
| Brea | 92823 | $455,000 | -22.4% | 5 | +0.0% |
| Buena Park | 90620 | $375,000 | +2.7% | 51 | +8.5% |
| Buena Park | 90621 | $330,000 | +1.5% | 19 | -13.6% |
| Corona del Mar | 92625 | $1,410,000 | -14.4% | 26 | +36.8% |
| Costa Mesa | 92626 | $512,045 | +11.3% | 42 | +13.5% |
| Costa Mesa | 92627 | $525,000 | +12.9% | 33 | +13.8% |
| Cypress | 90630 | $435,000 | +11.5% | 41 | +78.3% |
| Dana Point | 92624 | $462,500 | -9.3% | 6 | -25.0% |
| Dana Point | 92629 | $667,000 | -6.7% | 27 | -3.6% |
| Foothill Ranch | 92610 | $404,000 | -10.2% | 21 | +40.0% |
| Fountain Valley | 92708 | $575,000 | +6.5% | 32 | -34.7% |
| Fullerton | 92831 | $400,000 | -22.2% | 29 | +45.0% |
| Fullerton | 92832 | $280,000 | +21.2% | 18 | +125.0% |
| Fullerton | 92833 | $349,500 | -20.6% | 68 | +25.9% |
| Fullerton | 92835 | $500,000 | -28.6% | 21 | +0.0% |
| Garden Grove | 92840 | $350,500 | +0.1% | 59 | +1.7% |
| Garden Grove | 92841 | $350,000 | -12.5% | 18 | -5.3% |
| Garden Grove | 92843 | $287,000 | -16.8% | 31 | +3.3% |
| Garden Grove | 92844 | $300,000 | +16.1% | 22 | +22.2% |
| Garden Grove | 92845 | $465,000 | +6.9% | 12 | -42.9% |
| Huntington Beach | 92646 | $529,000 | -2.4% | 56 | +9.8% |
| Huntington Beach | 92647 | $541,250 | +8.5% | 41 | +57.7% |
| Huntington Beach | 92648 | $689,000 | -5.0% | 45 | +4.7% |
| Huntington Beach | 92649 | $625,000 | +8.2% | 33 | +13.8% |
| Irvine | 92602 | $757,500 | +27.3% | 32 | +28.0% |
| Irvine | 92603 | $642,500 | -30.9% | 29 | +26.1% |
| Irvine | 92604 | $535,000 | +0.6% | 40 | +135.3% |
| Irvine | 92606 | $537,500 | -5.7% | 17 | -19.0% |
| Irvine | 92612 | $520,000 | +10.2% | 37 | +27.6% |
| Irvine | 92614 | $480,000 | +23.1% | 21 | +61.5% |
| Irvine | 92618 | $550,000 | +8.4% | 23 | +91.7% |
| Irvine | 92620 | $615,000 | -8.2% | 56 | +24.4% |
| Ladera Ranch | 92694 | $548,750 | -1.1% | 49 | +22.5% |
| La Habra | 90631 | $345,000 | +16.2% | 51 | -10.5% |
| La Palma | 90623 | $505,000 | -3.8% | 12 | -7.7% |
| Laguna Beach | 92651 | $1,110,000 | -40.8% | 34 | +61.9% |
| Laguna Hills | 92653 | $390,000 | -15.9% | 25 | -43.2% |
| Laguna Niguel | 92677 | $475,000 | -14.6% | 102 | +39.7% |
| Laguna Woods | 92637 | $180,000 | -10.0% | 32 | +28.0% |
| Lake Forest | 92630 | $410,000 | +3.8% | 54 | -32.5% |
| Los Alamitos | 90720 | $790,000 | +17.0% | 15 | +66.7% |
| Midway City | 92655 | $423,000 | +9.9% | 3 | -40.0% |
| Mission Viejo | 92691 | $450,000 | -10.7% | 60 | +17.6% |
| Mission Viejo | 92692 | $475,000 | -1.0% | 68 | +28.3% |
| Newport Beach | 92660 | $907,500 | -24.3% | 37 | +32.1% |
| Newport Beach | 92661 | $2,000,000 | +9.6% | 5 | +66.7% |
| Newport Beach | 92662 | n/a | n/a | n/a | n/a |
| Newport Beach | 92663 | $950,000 | +23.4% | 30 | +200.0% |
| Newport Coast | 92657 | $1,840,000 | -1.2% | 19 | +72.7% |
| Orange | 92865 | $430,000 | +3.9% | 28 | +27.3% |
| Orange | 92866 | $425,000 | -14.7% | 10 | +42.9% |
| Orange | 92867 | $480,000 | -5.4% | 47 | +51.6% |
| Orange | 92868 | $329,500 | -2.4% | 13 | +8.3% |
| Orange | 92869 | $435,000 | +6.1% | 42 | +40.0% |
| Placentia | 92870 | $400,000 | -17.0% | 44 | +0.0% |
| Ran.S. Margarita | 92688 | $370,000 | -2.6% | 78 | +11.4% |
| San Clemente | 92672 | $568,000 | -6.9% | 41 | +64.0% |
| San Clemente | 92673 | $634,500 | -10.6% | 48 | +0.0% |
| San Juan Capo | 92675 | $345,000 | +2.6% | 43 | -2.3% |
| Santa Ana | 92701 | $170,000 | -5.6% | 40 | -18.4% |
| Santa Ana | 92703 | $241,500 | +2.1% | 58 | +3.6% |
| Santa Ana | 92704 | $283,000 | +4.8% | 62 | -31.1% |
| Santa Ana | 92705 | $490,000 | -6.7% | 37 | +19.4% |
| Santa Ana | 92706 | $410,000 | +14.8% | 29 | -19.4% |
| Santa Ana | 92707 | $255,000 | -1.5% | 45 | -29.7% |
| Seal Beach | 90740 | $735,100 | +5.0% | 12 | -7.7% |
| Stanton | 90680 | $276,500 | +12.4% | 23 | -8.0% |
| Trabuco/Coto | 92679 | $635,000 | +2.2% | 42 | +5.0% |
| Tustin | 92780 | $391,000 | +6.0% | 39 | -11.4% |
| Tustin | 92782 | $569,750 | +17.0% | 42 | -14.3% |
| Villa Park | 92861 | $1,027,500 | -42.3% | 8 | +700.0% |
| Westminster | 92683 | $417,500 | -2.9% | 67 | +3.1% |
| Yorba Linda | 92886 | $610,000 | +1.8% | 63 | +34.0% |
| Yorba Linda | 92887 | $562,500 | +5.0% | 28 | +55.6% |
| Total O.C. | $436,500 | +3.9% | 2,800 | -1.2% |
Previous Monthly Reports:
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
If you have questions about this information or would
like to discuss what is happening in your neighborhood,
please contact us at
homes@HarborRealtyUSA.com
or (949) 673-4400